Schedule effective for current day posted. The flight schedule is subject to change without notice. Please call the airport or your airline for updated information.
Full Calendar Schedule
Key:
A: Arrival
D: Departure
ORD: Chicago
DTW: Detroit
MSP: Minneapolis St. Paul International
####: Flight Number
Schedule:
November-Arrivals 2025
November-Departures 2025
December-Arrivals 2025
December-Departures 2025
January Arrivals 2026
January Departures 2026
February Arrivals 2026
February Departures 2026
Arrivals
| Airlines | Flight Number | Arriving From | Time | Days Available |
|---|---|---|---|---|
| 4314 | Minneapolis | 12:34pm | Everyday | |
| 3477 | Chicago | 2:04PM | Everyday (Starts February 12th) | |
| 4297 | Detroit | 09:55pm | Everyday | |
| 4025 | Chicago | 9:57pm | Everyday |
Departures
| Airline | Flight Number | Departing To | Time | Days Available |
|---|---|---|---|---|
| 4295 | Minneapolis | 07:31am | Everyday | |
| 3335 | Chicago | 8:07AM | Everyday | |
| 4313 | Detroit | 01:25pm | Everyday (Flight starts on February 12th) | |
| 3477 | Chicago | 02:40PM | Everyday |

