Schedule effective for current day posted. The flight schedule is subject to change without notice. Please call the airport or your airline for updated information.
Full Calendar Schedule
Key:
A: Arrival
D: Departure
ORD: Chicago
DTW: Detroit
MSP: Minneapolis St. Paul International
####: Flight Number
Schedule:
November-Arrivals 2025
November-Departures 2025
December-Arrivals 2025
December-Departures 2025
January Arrivals 2026
January Departures 2026
Arrivals
| Airlines | Flight Number | Arriving From | Time |
|---|---|---|---|
| 4314 | Minneapolis | 12:38pm | |
| 4185 | Chicago | 6:06PM | |
| 4297 | Detroit | 09:54pm | |
| 4025 | Chicago | 10:03pm |
Departures
| Airline | Flight Number | Departing To | Time |
|---|---|---|---|
| 4313 | Minneapolis | 07:30am | |
| 3335 | Chicago | 8:06AM | |
| 4295 | Detroit | 01:25pm | |
| 4185 | Chicago | 06:55PM |
|

