Schedule effective for current day posted. The flight schedule is subject to change without notice. Please call the airport or your airline for updated information.
Full Calendar Schedule
Key:
A: Arrival
D: Departure
ORD: Chicago
DTW: Detroit
MSP: Minneapolis St. Paul International
####: Flight Number
Schedule:
November-Arrivals 2025
November-Departures 2025
December-Arrivals 2025
December-Departures 2025
January Arrivals 2026
January Departures 2026
February Arrivals 2026
February Departures 2026
March 2026 Arrivals pdf
March 2026 Departures pdf
Arrivals
| Airlines | Flight Number | Arriving From | Time | Days Available |
|---|---|---|---|---|
| 4314 | Minneapolis | 12:34pm | March 1-6 | |
| 3477 | Chicago | 2:13PM | Everyday | |
| 4314 | Minneapolis | 4:37pm | March 8-31 Sun, Mon, Wed, Thurs, Fri | |
| 4025 | Chicago | 9:15pm | Everyday | |
| 4297 | Detroit | 09:55pm | March 1-6 | |
| 4297 | Detroit | 10:51pm | March 8-31 |
Departures
| Airline | Flight Number | Departing To | Time | Days Available |
|---|---|---|---|---|
| 3338 | Chicago | 6:37am | Sunday only | |
| 4313 | Detroit | 7:30am | March 7 - 31 | |
| 4295 | Minneapolis | 07:31am | March 1-6 | |
| 4313 | Detroit | 01:25pm | March 1-6 | |
| 3477 | Chicago | 2:43pm | Everyday | |
| 4295 | Minneapolis | 5:12pm | Sun, Mon, Wed, Thurs, Fri |

